SM Cone Shape 6mm 1/4" Die Grinder Bits Rotary Carving Burrs High Speed
Produktdetails:
Herkunftsort: | Sichuan, China |
Markenname: | Xinsheng |
Modellnummer: | Sm |
Zahlung und Versand AGB:
Min Bestellmenge: | 100 Stück |
---|---|
Preis: | $1-10/Piece |
Verpackung Informationen: | Standardkartons für die Ausfuhr |
Lieferzeit: | 15 Arbeitstage |
Zahlungsbedingungen: | L/C, T/T, Western Union |
Versorgungsmaterial-Fähigkeit: | 100000 Stück/Stücke pro Monat |
Detailinformationen |
|||
Name: | KONUS-KARBID-BURRS | Grad: | Die Zulassung ist nur möglich, wenn die Zulassungsbedingungen erfüllt sind. |
---|---|---|---|
Härte: | HRC50-60/HARC92.5 | Art des Schnitts: | Doppel-/Straf-/Einzel-/Dimond-/ALU-Schnitt |
Material: | Wolfram -Carbid | Highlight: | 1/4 Stempelschleifer Bits, Kegelform -Sterbchen -Mühle, 6 mm Kegelkarbid Burr |
Hervorheben: | rotary carving burrs high speed,6mm die grinder bits,6mm rotary carving burrs |
Produkt-Beschreibung
SM Cone Shape 6mm 1/4" Die Grinder Bits Carving Rotary Burrs High Speed
Main Characteristics of Carving Rotary Burrs:
1. It can be used to process various metals (including various quenched steels) and non-metallic materials (such as marble, jade and bone), and the hardness of the processed workpiece is less than HRC 70;
2. In most work, handle is used to replace small grinding wheel, without dust pollution;
3. It has good processing quality and high smoothness, and can be used for high-precision processing of various mold cavities;
4. It has a long service life, and its durability is ten times that of high-speed steel tools and more than 200 times that of small grinding wheels;
5. Easy to master and operate, safe and reliable. It can reduce labor intensity and improve working conditions;
6. The economic benefit is high, and the comprehensive process cost can be reduced by 10 times. Generally, carbide burrs are driven by manual electric or pneumatic tools (also used for machine tools). Generally, the rotating speed of electric or pneumatic tools is between 6000 and 50000 rpm.
Running Speeds of Carving Rotary Burrs:
mat nr. MAX RPM |
3mm/0.123" 90,000 |
6mm/0.250" 50,000 |
10mm/0.375" 40,000 |
12mm/0.500" 35,000 |
16mm/0.625' 25,000 |
1a | 60,000-80,000 | 35,000-45,000 | 22,500-35,000 | 20,000-30,000 | 15,000-20,000 |
1b | 60,000-80,000 | 30,000-45,000 | 19,000-30,000 | 15,000-22,500 | 12,000-18,000 |
2 | 60,000-80,000 | 30,000-45,000 | 19,000-30,000 | 15,000-22,500 | 12,000-18,000 |
3 | 45,000-80,000 | 22,500-45,000 | 15,000-35,000 | 11,000-30,000 | 9,000-20,000 |
4 | 60,000-80,000 | 30,000-45,000 | 19,000-30,000 | 15,000-22,500 | 12,000-18,000 |
5 | 60,000-80,000 | 30,000-45,000 | 19,000-30,000 | 15,000-22,500 | 12,000-18,000 |
6 | 45,000-80,000 | 22,500-45,000 | 15,000-35,000 | 11,000-30,000 | 3,000-20,000 |
7 | 30,000-80,000 | 15,000-45,000 | 10,000-35,000 | 7,000-30,000 | 6,000-20,000 |
8 | 30,000-80,000 | 15,000-45,000 | 10,000-35,000 | 7,000-30,000 | 6,000-20,000 |
9 | 60,000-80,000 | 30,000-45,000 | 19,000-30,000 | 15,000-22,500 | 12,000-18,000 |
Application of Carving Rotary Burrs:
Carving Rotary Burrs can be used to finely process metal die cavity and mechanical chamfering, rounding, grooves, and clean up burrs of castings, flashings of forgings, welds of weldments.
Mainly used for grinding channel impeller, cleaning tubes, finishing mechanical internal surface, enlarging holes, processing and engraving metal non-metal materials.
Application Scenario | Materials |
Metalworking | Tungsten steel, stainless steel, aluminum, brass, etc. |
Woodworking | Hardwood, softwood, composite materials, etc |
Plastic Processing | ABS, polyurethane, polyethylene, etc. |
Fiberglass Processing | Fiberglass-reinforced plastics, composite materials |
Ceramic Processing | Ceramic, tiles |
Enamel Processing | Metal, glass, ceramics |
3D Printing Post-processing | Printed plastics, resins |
Cutting and Carving Crafts | Wood carving, jade carving, ivory carving, etc. |
Medical Device Manufacturing | Stainless steel, titanium alloy, medical plastics, etc. |
Automotive Repair | Steel, aluminum alloy, plastic components, etc. |
Möchten Sie mehr über dieses Produkt erfahren?