Oil Drilling High Hardness Tungsten Carbide Waterjet Nozzle OEM
Détails sur le produit:
Lieu d'origine: | Chine du Sichuan |
Nom de marque: | Xinsheng |
Numéro de modèle: | NS18-7.9 (15#) |
Conditions de paiement et expédition:
Quantité de commande min: | 10 PCS |
---|---|
Prix: | 10-50USD |
Détails d'emballage: | Emballé dans la boîte en papier |
Délai de livraison: | 35 jours ouvrables |
Conditions de paiement: | L / C, T / T, Western Union |
Capacité d'approvisionnement: | 10000 PC par mois |
Détail Infomation |
|||
Matériel: | Carbure de tungstène 100% vierge | Taille: | OEM accepté |
---|---|---|---|
Application: | Forage d'huile | Propriétés: | Dureté élevée |
Dimenstion: | Personnalisation acceptable | Souligner: | Nozzle à jet d'eau au carbure de tungstène, nozzle à jet d'eau au carbure de forage pétrolier, nozzl |
Mettre en évidence: | Tungsten Carbide Waterjet Nozzle,High Hardness Waterjet Nozzle,Oil Drilling tungsten nozzle |
Description de produit
Grade | ISO Grade | Chemical Composition | Physical Properties | Applications | |||||||
WC% | CO% | Density g/cm3(±0.1) | Hardness HRA(±0.5) | TRS Mpa(min) | Grain Size(μ m) | ||||||
YG6 | K20 | 94 | 6 | 14.85-15.00 | 90.5-92 | 1800 | 1.2-1.6 | Carbide burr. | |||
YG6X | K15 | 94 | 6 | 14.80-15.00 | 91.7-93 | 1600 | <1.0 | High wear resistance and higher, strength. Machining of chilled alloy cast irons and refractory alloy steel or finishing of common cast irons. | |||
YG8 | K30 | 92 | 8 | 14.62-14.82 | 89.5-91 | 1900 | 1.2-1.6 | Wire drawing die and non-standard structure and mechanical component and valve ball. | |||
YG9 | K40 | 91 | 9 | 14.40-14.60 | 89-90 | 1850 | 1.2-1.6 | Flow sleeves, bushings, rings. | |||
YG9C | K40 | 91 | 9 | 14.50-14.90 | 87.5-89 | 1815 | 1.2-1.6 | Nozzles, for the petroleum. | |||
YG11 | K40 | 89 | 11 | 14.35 | 89 | 3200 | 1.6-2.0 | Nozzle, buttons, hemisphere, drilling teeth for the petroleum industry. | |||
YG11C | - | 89 | 11 | 14.20-14.40 | 87.5-89 | 2200 | 1.6-2.4 | Inserts for mining and high-pressure nozzles in the petroleum, chemical, and mechanic industries. | |||
YG13 | - | 87 | 13 | 14.10-14.30 | 87.5-89 | 2500 | 1.6-2.0 | Sleeves and bushings. | |||
YG13C | - | 87 | 13 | 14.05-14.25 | 85.8-87.3 | 2550 | 2.4-4.0 | Alloy teeth and brazing bits. |
Product Features
Precision: Our carbide nozzles offer superior precision compared to other materials. This allows for better control and accuracy when performing delicate tasks.
Cost-effectiveness: Our carbide nozzles offer clients cost-effective solutions. This makes our products attractive to businesses that need to maximize their budgets.
Versatility: Our carbide nozzles are designed to be used in a variety of applications, owing to their superior performance and durability.
Corrosion Resistance: Our carbide nozzles are resistant to corrosion and can withstand harsh environmental conditions.