상세 정보 |
|||
이름: | 텅스텐 카바이드 로드 | 재료: | 100% 날것 텅스텐 카바이드 |
---|---|---|---|
등급: | YG10X/YG15/D10UF/YG8 | HRA: | 92-92.5 |
HRC: | 고객들로서 요구된 45,50,55,60 | 밀도: | 14.2-15.1 |
굽힘 강도: | ≥4000 | 가장 밝은 부분: | 가공 텅스텐 카바이드로드 블랭크, 텅스텐 카바이드로드 블랭크, 중앙 냉각수 구멍 탄화물 막대 |
강조하다: | 30mm carbide rods,30mm tungsten carbide rod,335mm carbide rods |
제품 설명
100% Raw Tungsten Carbide Rods
1. WC grain size Range:0.3-2um
2. Diameter Range:2-30mm
3. Length Range:10-335mm
Performance of Different Grade:
RADDE | Density g/cm3 | Hardness HRA | T.R.S N/mm2 | Performance and recommended USES |
JC06F (ZK10UF) | 14.9-15.1 | ≥92.5 | ≥3600 | Suitable for making all kinds of integral cemented carbide tool materials, used for machining chill Cast iron, heat - resistant alloy steel, plastic and carbon fiber |
JC10F (ZK30UF) | 14.40-14.6 | ≥92.0 | ≥3800 | An integral cemented carbide tool material with a balanced wear resistance and toughness, used for machining Chilled cast iron, heat-resistant alloy steel, plastic and carbon fiber;It can also be used as Substrate material for coated cutters |
JC12F (ZK40UF) | 14.2-14.4 | ≥92.0 | ≥4000 | Integral hard alloy tool material with high wear resistance and toughness, used for Processing a variety of difficult to process materials, such as high-temperature alloy, stainless steel, titanium alloy, High die steel |
Grade applications:
The normally used dimensions are as below:
이 제품에 대한 자세한 내용을 알고 싶습니다